This is some text
Consumption Values & Other Technical Specification | |
---|---|
Noise level (dBA) | 38 |
Noise Emission Class | C |
Freezer Temperature rise time (h) | 9 |
Energy consumption - kWh/Year | 327.27 |
Freezer Meltdown time (hours) | |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 13 |
Operating noise level (dBA) | |
Climate class | SN-T |
Fridge features | |
Defrosting method | Frost Free |
No. of Large Salad crispers | 2 |
No. of Door Racks | 4 |
No. of Shelves [Including salad crisper cover] | 4 |
Interior Light | Yes |
NeoFrost | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
No. of Full Width Commodity Racks | |
Egg Tray | Yes |
Dimensions & Weights | |
Product Height (mm) | 1790 |
Product width (mm) | 910 |
Product depth (mm) | 705 |
Carton height (mm) | 1910 |
Carton width (mm) | 980 |
Carton depth (mm) | 780 |
Net Weight (kg) | 110.7 |
Gross Weight (kg) | 119.5 |
Freezer features | |
High temperature warning | Yes |
No. of Shelves [Including drawer cover] | 4 |
Adjustable Thermostat | Yes |
Fast Freeze Option | Yes |
Freezer Drawers | 2 |
Net & Gross Volumes | |
Net Storage fresh food - ltrs | |
Net Storage frozen food - ltrs | |
Total Net Volume - ltrs | |
Main features | |
Refrigeration Type | Frost Free |
Flame Retardant Back | Yes |
Digital Display | Yes |
NeoFrost Dual Cooling System | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | Integrated handles |
Minimum ambient temperature required for satisfactory operation | 10°C |
Refrigeration Class | Side by Side Fridge Freezer |
Storage Volumes | |
Fresh food compartment volume - ltrs | 368 |
Total Volume - ltrs | 580 |
Freezer compartment volume - ltrs | 212 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
US vs Other Brands
We pride ourselves in our quality and focus on the customer, we cannot say the same for others.
BRODERICKS ELECTRICAL
Other Brands
Fast Delivery
Great Customer Service
Competitive Prices
Family Run
Our customers tell it better than we do!
based on 108 reviews